Trader Joe — Multi-Instrument Intraday Trading
Automated signal-based trading across 12 instruments on Pepperstone demo via cTrader Open API. Multi-timeframe strategy (W1/D1/H4/H1), ATR-based SL/TP, kill zone entries, no overnight holds.
$98,270.12
Current Balance
+$48,270.12
Total Net P&L
201
Total Trades
59.7%
Win Rate (117W / 79L)
Recent Trades (Last 10)
| Date | Position ID | Instrument | Direction | Entry | Close | Pips | Net P&L | Balance | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-11-17 | 263512461 | EURUSD | BUY | 1.10114 | 1.09781 | -33.3 | $-279.31 | $98,270.12 | LOSS |
| 2026-11-13 | 262465125 | EURUSD | BUY | 1.10677 | 1.10397 | -28 | $-271.41 | $98,549.43 | LOSS |
| 2026-11-10 | 261172908 | — | 0.83689 | — | $+303.63 | $98,820.84 | WIN | ||
| 2026-11-10 | 261172908 | EURGBP | BUY | 0.83528 | 0.83689 | 16.1 | $+303.63 | $98,517.21 | WIN |
| 2026-11-10 | 260947571 | GBPJPY | BUY | 212.542 | 212.273 | -26.9 | $-200.67 | $98,213.58 | LOSS |
| 2026-11-10 | 260954343 | GBPJPY | BUY | 212.542 | 212.273 | -26.9 | $-166.89 | $98,414.25 | LOSS |
| 2026-11-10 | 260961031 | EURGBP | BUY | 0.8349 | 0.83614 | 12.4 | $+225.81 | $98,581.14 | WIN |
| 2026-11-09 | 260518980 | EURGBP | BUY | 0.83422 | 0.83457 | 3.5 | $+79.14 | $98,355.33 | WIN |
| 2026-11-09 | 260510493 | EURGBP | BUY | 0.83399 | 0.83457 | 5.8 | $+140.26 | $98,276.19 | WIN |
| 2026-11-09 | 260510397 | XAUUSD | BUY | 0.83402 | 0.83457 | 0 | $+132.29 | $98,135.93 | WIN |
Open Positions (1)
Currently tracking: EURUSD
System Status
🔍
12-Instrument Scanner
Hourly · 10:00–19:00 Dubai
Running
📡
Monitor Daemon
Persistent · systemd service
Inactive
🤖
Telegram Bot
@RCI_TraderJoe_bot · alerts + approvals
Active
Infrastructure
| Resource | Details | Status |
|---|---|---|
| Vultr VPS | rci-cloud-01 · All scripts + daemon | Live |
| Pepperstone Demo | Account #46639716 · cTrader Open API | Active |
| Trade Journal | 18-column Excel journal · auto-appended on close | Active |
Updated 17 Nov 2026 18:20 GST