📈 Trader Joe

12-Instrument Intraday Trading System · Pepperstone Demo
Demo

Trader Joe — Multi-Instrument Intraday Trading

Automated signal-based trading across 12 instruments on Pepperstone demo via cTrader Open API. Multi-timeframe strategy (W1/D1/H4/H1), ATR-based SL/TP, kill zone entries, no overnight holds.

$-157,864.49
Current Balance
$207,864.49
Total Net P&L
41
Total Trades
54.1%
Win Rate (20W / 17L)
Recent Trades (Last 10)
DatePosition IDInstrumentDirection EntryClosePipsNet P&L BalanceResult
2026-05-21 220027715 EURJPY BUY 184.833 184.58 -25.3 $-255.32 $-157,864.49 LOSS
2026-05-20 219730550 GBPUSD SELL 1.34 1.3396 4 $+92.60 $-157,609.17 WIN
2026-05-19 219351391 EURUSD BUY 1.16136 1.15973 -16.3 $-539.20 $-157,701.77 LOSS
2026-05-18 218905345 EURJPY SELL 184.785 184.912 -12.7 $-299.45 $-157,162.57 LOSS
2026-05-12 217028750 EURJPY BUY 184.906 185.026 12 $+92.53 $-156,863.12 WIN
2026-05-11 216617494 GBPJPY BUY 213.759 213.759 0 $+0.00 $-156,955.65 BE
2026-05-11 216578896 GBPJPY BUY 213.432 213.503 7.1 $+27.04 $-156,955.65 WIN
2026-05-07 215275847 EURGBP BUY 0.86418 0.8641 -0.8 $-31.84 $-156,982.69 LOSS
2026-05-06 214885875 GBPJPY SELL 211.897 212.552 -65.5 $-515.96 $-156,950.85 LOSS
2026-05-05 214637790 AUDUSD SELL 0.71393 0.71744 -35.1 $-592.84 $-156,434.89 LOSS
Open Positions

No open positions

System Status
🔍
12-Instrument Scanner
Hourly · 10:00–19:00 Dubai
Running
📡
Monitor Daemon
Persistent · systemd service
Inactive
🤖
Telegram Bot
@RCI_TraderJoe_bot · alerts + approvals
Active
Infrastructure
ResourceDetailsStatus
Vultr VPSrci-cloud-01 · All scripts + daemonLive
Pepperstone DemoAccount #46639716 · cTrader Open APIActive
Trade Journal18-column Excel journal · auto-appended on closeActive
Updated 21 May 2026 18:20 GST