Trader Joe — Multi-Instrument Intraday Trading
Automated signal-based trading across 12 instruments on Pepperstone demo via cTrader Open API. Multi-timeframe strategy (W1/D1/H4/H1), ATR-based SL/TP, kill zone entries, no overnight holds.
$98,034.06
Current Balance
+$48,034.06
Total Net P&L
189
Total Trades
59.8%
Win Rate (110W / 74L)
Recent Trades (Last 10)
| Date | Position ID | Instrument | Direction | Entry | Close | Pips | Net P&L | Balance | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-14 | 241566896 | USDJPY | BUY | 154.915 | 154.799 | -11.6 | $+0.58 | $98,034.06 | WIN |
| 2026-09-01 | 239442325 | EURJPY | BUY | 185.597 | 185.506 | -9.1 | $-115.60 | $98,033.48 | LOSS |
| 2026-08-20 | 237853303 | GBPJPY | BUY | 216.422 | 216.75 | 32.8 | $+126.58 | $98,149.08 | WIN |
| 2026-08-20 | 237778095 | EURJPY | SELL | 185.095 | 185.336 | -24.1 | $-153.66 | $98,022.50 | LOSS |
| 2026-08-18 | 237325707 | EURGBP | BUY | 0.85547 | 0.85733 | 18.6 | $+591.57 | $98,176.16 | WIN |
| 2026-08-19 | 237562179 | USDJPY | BUY | 159.245 | 159.061 | -18.4 | $-378.34 | $97,584.59 | LOSS |
| 2026-08-17 | 237163169 | EURJPY | BUY | 184.595 | 184.701 | 10.6 | $+147.84 | $97,962.93 | WIN |
| 2026-08-17 | 237171318 | GBPJPY | BUY | 215.947 | 216.11 | 16.3 | $+287.35 | $97,815.09 | WIN |
| 2026-08-14 | 236985312 | GBPUSD | SELL | 1.35381 | 1.35535 | -15.4 | $-502.04 | $97,527.74 | LOSS |
| 2026-08-11 | 236308004 | USDJPY | BUY | 159.258 | 159.258 | 0 | $+0.00 | $98,029.78 | BE |
Open Positions
No open positions
System Status
🔍
12-Instrument Scanner
Hourly · 10:00–19:00 Dubai
Running
📡
Monitor Daemon
Persistent · systemd service
Inactive
🤖
Telegram Bot
@RCI_TraderJoe_bot · alerts + approvals
Active
Infrastructure
| Resource | Details | Status |
|---|---|---|
| Vultr VPS | rci-cloud-01 · All scripts + daemon | Live |
| Pepperstone Demo | Account #46639716 · cTrader Open API | Active |
| Trade Journal | 18-column Excel journal · auto-appended on close | Active |
Updated 18 Sep 2026 18:20 GST