Trader Joe — Multi-Instrument Intraday Trading
Automated signal-based trading across 12 instruments on Pepperstone demo via cTrader Open API. Multi-timeframe strategy (W1/D1/H4/H1), ATR-based SL/TP, kill zone entries, no overnight holds.
$49,805.86
Current Balance
$194.14
Total Net P&L
70
Total Trades
60.6%
Win Rate (40W / 26L)
Recent Trades (Last 10)
| Date | Position ID | Instrument | Direction | Entry | Close | Pips | Net P&L | Balance | Result |
|---|---|---|---|---|---|---|---|---|---|
| 2026-07-20 | 232539024 | USDJPY | BUY | 162.413 | 162.415 | 0.2 | $+7.37 | $49,805.86 | WIN |
| 2026-07-15 | 231749762 | AUDUSD | BUY | 0.6996 | 0.70016 | 5.6 | $+173.82 | $49,798.49 | WIN |
| 2026-07-14 | 231512844 | NZDUSD | SELL | 0.57844 | 0.57993 | -14.9 | $-507.34 | $49,624.67 | LOSS |
| 2026-07-13 | 231310174 | EURGBP | BUY | 0.85218 | 0.85279 | 6.1 | $+236.28 | $50,132.01 | WIN |
| 2026-07-10 | 231069433 | EURJPY | SELL | 184.843 | 184.91 | -6.7 | $-34.50 | $49,895.73 | LOSS |
| 2026-07-09 | 230949440 | EURGBP | BUY | 0.85368 | 0.85402 | 3.4 | $+43.87 | $49,930.23 | WIN |
| 2026-07-08 | 230772551 | GBPUSD | SELL | 1.33514 | 1.34037 | -52.3 | $-572.40 | $49,886.36 | LOSS |
| 2026-07-08 | 230772551 | GBPUSD | SELL | 1.33359 | 1.34037 | -67.8 | $-730.21 | $50,458.76 | LOSS |
| 2026-07-08 | 230701828 | AUDUSD | SELL | 0.69375 | 0.69275 | 10 | $+311.90 | $51,188.97 | WIN |
| 2026-07-07 | 230403349 | EURJPY | BUY | 185.045 | 184.82 | -22.5 | $-593.40 | $50,877.07 | LOSS |
Open Positions (1)
Currently tracking: AUDUSD
System Status
🔍
12-Instrument Scanner
Hourly · 10:00–19:00 Dubai
Running
📡
Monitor Daemon
Persistent · systemd service
Active
🤖
Telegram Bot
@RCI_TraderJoe_bot · alerts + approvals
Active
Infrastructure
| Resource | Details | Status |
|---|---|---|
| Vultr VPS | rci-cloud-01 · All scripts + daemon | Live |
| Pepperstone Demo | Account #46639716 · cTrader Open API | Active |
| Trade Journal | 18-column Excel journal · auto-appended on close | Active |
Updated 20 Jul 2026 18:20 GST